Brass frame sieves 100, 200, 300 & 450 mm dia.
Brass frame sieves 100, 200, 300 & 450 mm dia.
Standards:
Specification:
(BS 410) (IS 460 part 1.1985) ASTM E 11 micron (Aperture)
– 4.75 mm 4 4750
4 4.00 mm 5 4000
5 3.35 mm 6 3350
6 2.80 mm 7 2800
7 2.36 mm 8 2400
8 2.00 mm 10 2000
10 1.70 mm 12 1680
12 1.40 mm 14 1400
14 1.18 mm 16 1200
16 1.00 mm 18 1000
18 850 micron 20 850
22 710 micron 25 710
25 600 micron 30 600
30 500 micron 35 500
36 425 micron 40 425
44 355 micron 45 355
52 300 micron 50 300
60 212 micron 70 0
85 180 micron 80 180
100 150 micron 100 150
120 125 micron 120 125
150 106 micron 140 106
170 90 micron 170 90
200 75 micron 200 75
240 63 micron 230 63
300 53 micron 270 53
350 45 micron 325 45
400 38 micron 400 38
500 25 micron – 25
Lid & Receiver Brass for 200mm dia or 8” dia sieves.
Share:
Related products
-
Soil Testing Equipment's
G. I. Frame sieves 300 & 450 mm dia (powder coated)
Rated 0 out of 5Read more